<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal &#38; Medical Magazine &#187; Funding Insurance</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.legal-medical.co.uk/category/funding-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legal-medical.co.uk</link>
	<description>news for the medico-legal industry</description>
	<lastBuildDate>Fri, 03 Jun 2011 13:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ABI calls on Government to ban referral fees</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/personal-injury/abi-calls-on-govt-to-ban-referral-fees.html</link>
		<comments>http://www.legal-medical.co.uk/personal-injury/abi-calls-on-govt-to-ban-referral-fees.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:24:32 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14739</guid>
		<description><![CDATA[The Association of British Insurers (ABI) has warned that motor premiums will continue to soar unless serious action is taken to cut the cost of rising personal injury claims.]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) has warned that motor premiums will continue to soar unless serious action is taken to cut the cost of rising personal injury claims.</p>
<p>The warning comes as figures released today by the AA show that the average<a></a>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/personal-injury/abi-calls-on-govt-to-ban-referral-fees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor insurance premiums up by 40 per cent</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/personal-injury/motor-insurance-premiums-up-by-40-per-cent.html</link>
		<comments>http://www.legal-medical.co.uk/personal-injury/motor-insurance-premiums-up-by-40-per-cent.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:17:12 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14735</guid>
		<description><![CDATA[Drivers are now paying an average of £892.08 to insure their car compared with £633.55 12 months ago, according to an analysis of more than 2,500 premiums.]]></description>
			<content:encoded><![CDATA[<p>Drivers are now paying an average of £892.08 to insure their car compared with £633.55 12 months ago, according to an analysis of more than 2,500 premiums. It is claimed for every £1 paid in compensation an additional 87p is paid in lawyers&#8217; fees.</p>
<p>The<a></a>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/personal-injury/motor-insurance-premiums-up-by-40-per-cent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal injury solicitors will cut use of CFAs, poll finds</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/clinical-negligence/personal-injury-solicitors-will-cut-use-of-cfas-poll-findspersonal-injury-lawyers-will-cut-the-number-of-conditional-fee-agreements-they-offer-to-clients-as-a-direct-result-of-the-civil-justice-fundi.html</link>
		<comments>http://www.legal-medical.co.uk/clinical-negligence/personal-injury-solicitors-will-cut-use-of-cfas-poll-findspersonal-injury-lawyers-will-cut-the-number-of-conditional-fee-agreements-they-offer-to-clients-as-a-direct-result-of-the-civil-justice-fundi.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:32:30 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14725</guid>
		<description><![CDATA[Personal injury lawyers will cut the number of conditional fee agreements they offer to clients as a direct result of the civil justice funding reforms announced by the government last week.]]></description>
			<content:encoded><![CDATA[<p>Personal injury lawyers will cut the number of conditional fee agreements they offer to clients as a direct result of the civil justice funding reforms announced by the government.<br />
Claimants will no longer be able to recover after-the-event insurance&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/clinical-negligence/personal-injury-solicitors-will-cut-use-of-cfas-poll-findspersonal-injury-lawyers-will-cut-the-number-of-conditional-fee-agreements-they-offer-to-clients-as-a-direct-result-of-the-civil-justice-fundi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claimants will suffer if government scraps &#8216;no win, no fee&#8217;</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/personal-injury/claimants-will-suffer-if-government-scraps-no-win-no-fee.html</link>
		<comments>http://www.legal-medical.co.uk/personal-injury/claimants-will-suffer-if-government-scraps-no-win-no-fee.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:46:28 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14644</guid>
		<description><![CDATA[The Jackson review includes draconian proposals that will affect compensation for people with complex insurance claims
]]></description>
			<content:encoded><![CDATA[<p>The Jackson review includes draconian proposals that will affect compensation for people with complex insurance claims</p>
<p>Martyn and Christine Harrison’s daughter Sophie was appallingly injured in a road accident in April 2009. She died two days later,<a></a>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/personal-injury/claimants-will-suffer-if-government-scraps-no-win-no-fee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Society: SRA has “no coherent vision” for insurance reform</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/regulation/law-society-sra-has-%e2%80%9cno-coherent-vision%e2%80%9d-for-insurance-reform.html</link>
		<comments>http://www.legal-medical.co.uk/regulation/law-society-sra-has-%e2%80%9cno-coherent-vision%e2%80%9d-for-insurance-reform.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:42:31 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14640</guid>
		<description><![CDATA[Excluding claims by financial institutions from compulsory professional indemnity insurance (PII) cover will harm consumers and smaller law firms, cut access to justice and do little to reduce conveyancing claims, the Law Society has said.

]]></description>
			<content:encoded><![CDATA[<p>Inadequate cover: just flagging abolition of the ARP could damage market, says society</p>
<p>Excluding claims by financial institutions from compulsory professional indemnity insurance (PII) cover will harm consumers and smaller law firms, cut access to<a></a>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/regulation/law-society-sra-has-%e2%80%9cno-coherent-vision%e2%80%9d-for-insurance-reform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Report published</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/clinical-negligence/jackson-report-raises-major-concerns-for-claims-management-companies.html</link>
		<comments>http://www.legal-medical.co.uk/clinical-negligence/jackson-report-raises-major-concerns-for-claims-management-companies.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:00:21 +0000</pubDate>
		<dc:creator>James Ratcliff</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14015</guid>
		<description><![CDATA[The much-anticipated Jackson Report on Civil Litigation Costs has been published as we go to press, and hits out at claims managers and ATE insurers, while providing encouragement for liability insurers and defendants.]]></description>
			<content:encoded><![CDATA[<p>The much-anticipated Jackson Report on Civil Litigation Costs has been published as we go to press, and hits out at claims managers and ATE insurers, while providing encouragement for liability insurers and defendants.</p>
<p>Should the recommendations of<em></em>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/clinical-negligence/jackson-report-raises-major-concerns-for-claims-management-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axing insurance law &#8216;adds costs&#8217;</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/personal-injury/axing-insurance-law-adds-costs.html</link>
		<comments>http://www.legal-medical.co.uk/personal-injury/axing-insurance-law-adds-costs.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:12:14 +0000</pubDate>
		<dc:creator>James Ratcliff</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=13977</guid>
		<description><![CDATA[If a 100-year-old &#8216;non-disclosure&#8217; law that enables insurers to avoid paying claims is axed they will pass the costs on to customers, according to the Law Commission. It would mean that instead of consumers having to give certain information to insurers,&#8230;...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>If a 100-year-old &#8216;non-disclosure&#8217; law that enables insurers to avoid paying claims is axed they will pass the costs on to customers, according to the Law Commission.</p>
<p>It would mean that instead of consumers having to give certain information to insurers,&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/personal-injury/axing-insurance-law-adds-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimney manufacturer compensates asbestos victim</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/editors-blog/chimney-manufacturer-compensates-asbestos-victim.html</link>
		<comments>http://www.legal-medical.co.uk/editors-blog/chimney-manufacturer-compensates-asbestos-victim.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:20:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Funding Insurance]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=13755</guid>
		<description><![CDATA[A member of the trade union UNITE who is suffering from asbestos related cancer has received substantial compensation following help from Thompsons Solicitors.]]></description>
			<content:encoded><![CDATA[<p>A member of the trade union UNITE who is suffering from asbestos related cancer has received substantial compensation following help from Thompsons Solicitors.</p>
<p>Graham Dancer, 63, from Barnstaple, Devon has received the damages after being diagnosed&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/editors-blog/chimney-manufacturer-compensates-asbestos-victim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big freeze costs insurance sector £40m</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/funding-insurance/the-big-freeze-costs-insurance-sector-40m.html</link>
		<comments>http://www.legal-medical.co.uk/funding-insurance/the-big-freeze-costs-insurance-sector-40m.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>

		<guid isPermaLink="false">http://dev.legal-medical.co.uk/uncategorized/the-big-freeze-costs-insurance-sector-40m.html</guid>
		<description><![CDATA[AA Insurance has estimated that homeowners have lodged over £40 million in claims throughout the UK after icy weather froze water in pipes and roof tanks. This causes the pipes to burst and flood properties&#8230;....<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>AA Insurance has estimated that homeowners have lodged over £40 million in claims throughout the UK after icy weather froze water in pipes and roof tanks. This causes the pipes to burst and flood properties&#8230;.<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/funding-insurance/the-big-freeze-costs-insurance-sector-40m.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of flood claims</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/funding-insurance/cost-of-flood-claims.html</link>
		<comments>http://www.legal-medical.co.uk/funding-insurance/cost-of-flood-claims.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funding Insurance]]></category>

		<guid isPermaLink="false">http://dev.legal-medical.co.uk/uncategorized/cost-of-flood-claims.html</guid>
		<description><![CDATA[The total for last winter was around £30 million, but the first six weeks of 2009 alone have seen claims rising an extra £10 million on top of this. However, there are thoughts the rise in home claims could be in line with general claims increases caused&#8230;...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>The total for last winter was around £30 million, but the first six weeks of 2009 alone have seen claims rising an extra £10 million on top of this. However, there are thoughts the rise in home claims could be in line with general claims increases caused&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/funding-insurance/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/funding-insurance/cost-of-flood-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



