<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal &#38; Medical Magazine &#187; Rehabilitation</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.legal-medical.co.uk/category/rehabilitation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.legal-medical.co.uk</link>
	<description>news for the medico-legal industry</description>
	<lastBuildDate>Fri, 03 Jun 2011 13:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Millions paid out after doctors miss blood clots</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/personal-injury/14800.html</link>
		<comments>http://www.legal-medical.co.uk/personal-injury/14800.html#comments</comments>
		<pubDate>Thu, 19 May 2011 13:56:21 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14800</guid>
		<description><![CDATA[A charity has published a study that claims millions of pounds is being spent on personal injury compensation after NHS doctors fail to spot blood clots in patients.]]></description>
			<content:encoded><![CDATA[<p>A charity has published a study that claims millions of pounds is being spent on personal injury compensation after NHS doctors fail to spot blood clots in patients.</p>
<p>Lifeblood the Thrombosis Charity, which was founded in early 2002 to raise public<a></a>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/personal-injury/14800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain injury group goes live</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/clinical-negligence/brain-injury-group-goes-live.html</link>
		<comments>http://www.legal-medical.co.uk/clinical-negligence/brain-injury-group-goes-live.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:53:14 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14776</guid>
		<description><![CDATA[The Brain Injury Group network of specialist brain injury lawyers is officially live and already working on new client business.  ]]></description>
			<content:encoded><![CDATA[<p>The Brain Injury Group network of specialist brain injury lawyers is officially live and already working on new client business.  </p>
<p>The network has launched with just over 50 top regional brain injury specialist law firm members.  Over the next few&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/clinical-negligence/brain-injury-group-goes-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brain Injury Group forming fast</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/clinical-negligence/new-brain-injury-group-forming-fast.html</link>
		<comments>http://www.legal-medical.co.uk/clinical-negligence/new-brain-injury-group-forming-fast.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:03:33 +0000</pubDate>
		<dc:creator>bbm</dc:creator>
				<category><![CDATA[Clinical Negligence]]></category>
		<category><![CDATA[Medico-legal reporting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=14660</guid>
		<description><![CDATA[The new Brain Injury Group network of specialist brain injury lawyers is forming fast. Set to launch on April 6, 2011, the Brain Injury Group has already recruited over two thirds of its proposed network of specialist brain injury law firms. ]]></description>
			<content:encoded><![CDATA[<p>The new Brain Injury Group network of specialist brain injury lawyers is forming fast. Set to launch on April 6, 2011, the Brain Injury Group has already recruited over two thirds of its proposed network of specialist brain injury law firms.</p>
<p>The next<a></a>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/clinical-negligence/new-brain-injury-group-forming-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research investigates the treatment of traumatic brain and head injury</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/rehabilitation/research-investigates-the-treatment-of-traumatic-brain-and-head-injury.html</link>
		<comments>http://www.legal-medical.co.uk/rehabilitation/research-investigates-the-treatment-of-traumatic-brain-and-head-injury.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 08:41:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=13751</guid>
		<description><![CDATA[The National Institute for Health Research Health Technology Assessment (NIHR HTA) programme is expanding the evidence base surrounding the treatment of traumatic brain and head injury (TBI) by commissioning four new research projects. If left untreated...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>The National Institute for Health Research Health Technology Assessment (NIHR HTA) programme is expanding the evidence base surrounding the treatment of traumatic brain and head injury (TBI) by commissioning four new research projects. If left untreated&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/rehabilitation/research-investigates-the-treatment-of-traumatic-brain-and-head-injury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial noise victory could bring more claims</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/personal-injury/industrial-noise-victory-could-bring-more-claims.html</link>
		<comments>http://www.legal-medical.co.uk/personal-injury/industrial-noise-victory-could-bring-more-claims.html#comments</comments>
		<pubDate>Wed, 27 May 2009 10:41:23 +0000</pubDate>
		<dc:creator>James Ratcliff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=13731</guid>
		<description><![CDATA[After a unanimous ruling on an industrial noise test case, the Court of Appeal has opened the doors for what could be thousands of industrial noise claims.]]></description>
			<content:encoded><![CDATA[<p>After a unanimous ruling on an industrial noise test case, the Court of Appeal has opened the doors for what could be thousands of industrial noise claims.</p>
<p><img class="alignright size-thumbnail wp-image-13732" title="ladysmith" src="http://www.legal-medical.co.uk/wp-content/uploads/2009/05/ladysmith-150x150.jpg" alt="ladysmith" width="150" height="150" />In the judgment in Baker v Quantum Clothing Group and others [2009] EWCA Civ 499, Lady Justice&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/personal-injury/industrial-noise-victory-could-bring-more-claims.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARC: a stronger voice for rehab?</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/rehabilitation/barc-a-stronger-voice-for-rehab.html</link>
		<comments>http://www.legal-medical.co.uk/rehabilitation/barc-a-stronger-voice-for-rehab.html#comments</comments>
		<pubDate>Wed, 06 May 2009 11:21:09 +0000</pubDate>
		<dc:creator>Emma Waddingham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[BARC]]></category>
		<category><![CDATA[UKRC]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=13638</guid>
		<description><![CDATA[Some of the loudest players in the rehabilitation sector congregated at Westminster to launch a new consultative industry body, the British Association of Rehabilitation Companies (BARC). ]]></description>
			<content:encoded><![CDATA[<p>Some of the loudest players in the rehabilitation sector congregated at Westminster to launch a new consultative industry body, the British Association of Rehabilitation Companies (BARC).</p>
<p>David Drew, Chairman of BARC, and founding member Deborah Edwards,<img><a></a><a></a><cite><strong></strong></cite>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/rehabilitation/barc-a-stronger-voice-for-rehab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast track claims review under threat</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/regulation/fast-track-claims-review-under-threat.html</link>
		<comments>http://www.legal-medical.co.uk/regulation/fast-track-claims-review-under-threat.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:54:49 +0000</pubDate>
		<dc:creator>Emma Waddingham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.legal-medical.co.uk/?p=13575</guid>
		<description><![CDATA[The MoJ’s plans to streamline low value road traffic accident (RTA) claims with a streamlined, fixed fee process is unlikely to meet its October 2009 deadline. Consultation between the MoJ, insurance companies, claims management companies and&#8230;...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p><!-- This is just a container page it will list news posts in date order 5 per page including text excerpt --></p>
<p>The MoJ’s plans to streamline low value road traffic accident (RTA) claims with a streamlined, fixed fee process is unlikely to meet its October 2009 deadline.</p>
<p>Consultation between the MoJ, insurance companies, claims management companies and<img><em></em>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/regulation/fast-track-claims-review-under-threat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehab body seeks further funding despite government cash injection</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/rehabilitation/rehab-body-seeks-further-funding-despite-government-cash-injection.html</link>
		<comments>http://www.legal-medical.co.uk/rehabilitation/rehab-body-seeks-further-funding-despite-government-cash-injection.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:32:14 +0000</pubDate>
		<dc:creator>Emma Waddingham</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Baylis]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[UKRC]]></category>

		<guid isPermaLink="false">http://dev.legal-medical.co.uk/?p=12310</guid>
		<description><![CDATA[The UK Rehabilitation Council (UKRC) has been given a second injection of Government funding to help establish its status as a full membership body.]]></description>
			<content:encoded><![CDATA[<p>The UK Rehabilitation Council (UKRC) has been given a second injection of Government funding to help establish its status as a full membership body.</p>
<p>After an initial injection of £85,000 in May 2008, the Council raised concerns the funding would not&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/rehabilitation/rehab-body-seeks-further-funding-despite-government-cash-injection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New independent regulation for holistic therapies</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/rehabilitation/new-independent-regulation-for-holistic-therapies.html</link>
		<comments>http://www.legal-medical.co.uk/rehabilitation/new-independent-regulation-for-holistic-therapies.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://dev.legal-medical.co.uk/uncategorized/new-independent-regulation-for-holistic-therapies.html</guid>
		<description><![CDATA[Launched in January 2009, CNHC has been set up with the aim of enhancing public protection in complementary and natural healthcare. The FHT is pro-regulation and believes the CNHC has an appropriate independent and proven infrastructure in place to be successful. &#8230;...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>Launched in January 2009, CNHC has been set up with the aim of enhancing public protection in complementary and natural healthcare. The FHT is pro-regulation and believes the CNHC has an appropriate independent and proven infrastructure in place to be successful.
</p>
<p>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/rehabilitation/new-independent-regulation-for-holistic-therapies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New mammography system offered in London hospital</title>

<link rel="stylesheet" href="http://www.legal-medical.co.uk/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.legal-medical.co.uk/rehabilitation/new-mammography-system-offered-in-london-hospital.html</link>
		<comments>http://www.legal-medical.co.uk/rehabilitation/new-mammography-system-offered-in-london-hospital.html#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://dev.legal-medical.co.uk/uncategorized/new-mammography-system-offered-in-london-hospital.html</guid>
		<description><![CDATA[As well as producing high definition images, the Sectra Microdose Digital Mammography unit works by a process known as photon counting, &#8230;...<span style="font-size:5px;">{+}</span><p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>]]></description>
			<content:encoded><![CDATA[<p>As well as producing high definition images, the Sectra Microdose Digital Mammography unit works by a process known as photon counting, </p>
<p>&#8230;<span style="font-size:5px;">{+}</span>
<p style="background-color:#FFC;padding:3px;border:2px solid #FFCCCC;margin:0 0 5px;">The rest of this article is available to premium members only.<br /><a href="/wp-login.php?redirect_to=/category/rehabilitation/feed">Login</a> or <a href="/about/subscriptions/"><b>Become a subscriber</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legal-medical.co.uk/rehabilitation/new-mammography-system-offered-in-london-hospital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



